PBK model for 99m-Technetium-labelled carbon nanoparticles inhaled by humans
This Physiologically Based Kinetic (PBK) model has been developed using radioactivity data resulting from inhalation of technetium- labelled carbon nanoparticles (5-10 nm) from healthy male volunteers (24 to 47 years old). Its schematic representation can be seen in the following figure. The detailed description of the PBK model can be found in Pery et al., 2009.
<br> </br>
The model considers a concentration for technetium bound to small particles, in other words labelled nanoparticles, and free technetium. Hence the web service reports both the concentration of free and bound technetium in each compartment, as well as the total technetium concentration which is calculated as the summation of the two technetium forms. The concentration that is related to technetium bound to large particles cannot translocate the air:blood barrier and, thus, only the bound and total amounts of the lungs and stomach lumen ( through translocation from the lungs) contain radiation intensity from technetium bound to large particles, which is considered constant over time.
<br> </br>
Using this web service, the user can run experiment and witness changes in the biodistribution of free ad bound technegas by changing the values of the calibrated parameters. The description, units and values related to the calibrated chemical-specific parameters are presented in Table 1, while the ones related to the physiological parameter are presented in Table 2. Note that in the publication, joint distributions were estimated by MCMC and the graphs were made using individual level values. Since these values were not reported, here we present only the population means.
<br> </br>
<br> </br>
<sub><sup>Image taken directly from Pery et al., 2009.</sup></sub>
<br> </br>
Table 1. Calibrated parameters presented in Pery et al. (2009)
Parameter | Value | Units | Definition |
---|---|---|---|
S_f | Â Â 0-0.04 | - | Â Â Â Fraction of the inhaled particles immediately swallowed |
V_u_zero | Â Â 0.0196 | L | Â Â Â Volume of urine in bladder at start of exposure |
f_lung_stom | Â Â 0.00564 | - | Â Â Â Fraction of lung in Stomach imaging region |
f_lung_liver | Â Â 0.0129 | - | Â Â Â Fraction of lung in liver imaging region |
Q_inhaled | Â Â 139-229 | MBq | Â Â Â Quantity of inhaled technetium |
Small | Â Â 0.127 | - | Â Â Â Fraction of small nanoparticles |
Bound | Â Â 0.93 | - | Â Â Â Fraction of technetium bound to nanoparticles |
K_m_lung | Â Â 0.0049 | L/min | Â Â Â Translocation rate from lung to stomach lumen |
K_v_lung_0 | Â Â 0.0165 | L/min | Â Â Â Translocation rate from lung to blood for small particles |
P_0 | Â Â 0.445 | - | Â Â Â Partition coefficient for small particles |
P_1 | Â Â 0.499 | - | Â Â Â Partition coefficient for free Technetium |
K_e_renal_1 | Â Â 0.798 | L/min | Â Â Â Free technetium renal elimination rate |
<br> </br>
Table 2. Physiological parameters used in Pery et al. (2009)
Parameter | Value | Units | Definition |
---|---|---|---|
V_adip | 18.8 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Adipose volume |
V_adrenal | 0.014 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Adrenal gland volume |
V_art | 1.40 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Arterial blood volume |
V_ven | 4.20 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Venous blood volume |
V_bone | 2.75 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Bone volume |
V_brain | 1.45 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Brain volume |
V_breast | 0.025 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Breast volume |
V_gut | 1.02 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Gut volume |
V_gut_lumen | 0.65 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Gut lumen volume |
V_heart | 0.33 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Heart volume |
V_kidney | 0.31 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Kideny volume |
V_liver | 1.80 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Liver volume |
V_lung | 0.50 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Lung volume |
V_marrow | 3.65 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Bone marrow volume |
V_muscle | 29.0 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Muscle volume |
V_other | 7.06 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Rest of the body volume |
V_pancreas | 0.14 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Pancreas volume |
V_skin | 3.30 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Skin volume |
V_spleen | 0.15 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Spleen volume |
V_stomach | 0.15 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Stomach volume |
V_stom_lumen | 0.25 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Stomach lumen volume |
V_testes | 0.056 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Testes volume |
V_thyroid | 0.019 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Thyroid gland volume |
V_blood | 5.60 | Â Â Â L | Â Â Â Â Â Â Â Â Â Â Â Total blood volume |
F_total | 6.712 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Total cardiac output |
F_adip | 0.564 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Adipose blood flow |
F_adrenal | 0.02 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Adrenal gland blood flow |
F_brain | 0.78 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Brain blood flow |
F_breast | 0 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Breast blood flow |
F_gut | 0.98 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Gut blood flow |
F_heart | 0.35 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Heart blood flow |
F_kidney | 1.23 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Kidneys blood flow |
F_eport | 0.45 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Liver blood flow from portal vein |
F_marrow | 0.29 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Bone marrow blood flow |
F_muscle | 1.11 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Muscle blood flow |
F_other | 0.19 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Rest of the body blood flow |
F_pancreas | 0.065 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Pancreas blood flow |
F_skin | 0.33 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Skin blood flow |
F_spleen | 0.19 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Spleen blood flow |
F_stomach | 0.065 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Stomach blood flow |
F_testes | 0.004 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Testes blood flow |
F_thyroid | 0.094 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Thyroid gland blood flow |
F_urine | 0.001 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Urine flow |
F_stom_lumen | 0 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Stomach lumen blood flow |
F_gut_lumen | 0 | Â Â Â L/min | Â Â Â Â Â Â Â Â Â Â Â Gut lumen blood flow |
f_adip_lung | 0.05 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of adipose in lung imaging region |
f_lung_lung | 0.44 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of lung in lung imaging region |
f_muscle_lung | 0.1 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of muscle in lung imaging region |
f_skin_lung | 0.02 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of skin in lung imaging region |
f_adip_liver | 0.05 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of adipose in liver imaging region |
f_liver_liver | 0.39 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of liver in liver imaging region |
f_muscle_liver | 0.1 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of muscle in liver imaging region |
f_skin_liver | 0.02 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of skin in liver imaging region |
f_adip_stl | 0.09 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Fraction of adipose in stomach lumen imaging region |
f_muscle_stl | 0.13 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of muscle in stomach lumen imaging region |
f_skin_stl | 0.02 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of skin in stomach lumen imaging region |
f_spleen_stl | 0.1 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of spleen in stomach lumen imaging region |
f_stl_stl | 0.23 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of stomach lumen in stomach lumen imaging region |
f_adip_urine | 0.14 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of adipose in bladder imaging region |
f_muscle_urine | 0.08 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of muscle in bladder imaging region |
f_skin_urine | 0.02 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of skin in bladder imaging region |
f_urine_urine | 0.17 | Â Â Â - | Â Â Â Â Â Â Â Â Â Â Fraction of urine in bladder imaging region |
<br> </br>